WEG AC 75HP 1180RPM 404T
Location | PV Warehouse ES11 |
Cat No. | - |
HP | 75 |
Frame | 404T |
RPMs | 1180 |
Volts | 575 |
Phase | 3 |
Amps | 67.9 |
Hertz | 60 |
Enclosure | TEFC |
Serial No. | 1036841331 |
Design | B |
Ser Factor | 1.25 |
Ter. Box | F1 |
WEG AC 50HP 3550RPM 324/6TS
Location | PV Warehouse ES11 |
Cat No. | - |
HP | 50 |
Frame | 324/6TS |
RPMs | 3550 |
Volts | 575 |
Phase | 3 |
Amps | 44.9 |
Hertz | 60 |
Enclosure | TEFC |
Serial No. | 1041734398 |
Design | B |
Ser Factor | 1.25 |
Ter. Box | F1 |
Siemens AC 40HP 1180RPM 364T
Location | PV Warehouse ES10 |
Cat No. | - |
HP | 40 |
Frame | 364T |
RPMs | 1180 |
Volts | 575 |
Phase | 3 |
Amps | 41,5 |
Hertz | 60 |
Enclosure | TEFC |
Serial No. | D99T 0983EU |
Model No. | RGZP |
Design | B |
Ser Factor | 1,15 |
Ter. Box | F2 |
WEG AC 40HP 3460RPM 324
Location | PV Warehouse ES10 |
Cat No. | - |
HP | 40 |
Frame | 324TS |
RPMs | 3460 |
Volts | 575 |
Phase | 3 |
Amps | 40 |
Hertz | 60 |
Enclosure | TEFC |
Serial No. | 488 |
Design | B |
Ter. Box | F1 |
Bull Generator 22.5HP 15KW 1750RPM VV3
Location | PV Warehouse ES25 |
HP/KW | 22.5/15 |
Frame | VV3 |
RPMs | 1750 |
Amps | 23 |
Field Volts | 200 |
Serial No. | 322785A |
Ter. Box | F0 |
Arm Amps | 65 |
Bull DC Hoist Motor 20HP 850RPM 404 #0175
Renown No. | 0175 |
Location | PV Warehouse ES24 |
Cat No. | - |
HP | 20 |
Frame | 404 |
RPMs | 850 |
Volts | 240 |
Field Volts | 87/175 |
Enclosure | ODP |
Serial No. | 376919 |
Sec Volts | 87/175 |
Sec Amps | 70 |
Ter. Box | F1 |
Field Amps | 70 |
Sec. Volts | 87/175 |
Otis AC 15HP 900/225RPM 10AC
Location | PV Warehouse ES69 |
Cat No. | - |
HP | 15 |
RPMs | 900/225 |
Volts | 208 |
Phase | 3 |
Amps | 52 |
Hertz | 60 |
Serial No. | 42182 |
Model No. | 10AC |
Otis AC 15HP 900/225RPM 10AC
Location | PV Warehouse ES70 |
Cat No. | - |
HP | 15 |
Frame | 10AC |
RPMs | 900/225 |
Volts | 600 |
Phase | 3 |
Amps | 20 |
Hertz | 60 |
Serial No. | 26585 |
Leroy Somer AC 60HP 1720RPM LS324 T
Location | PV Warehouse ES65 |
Cat No. | - |
HP | 60 |
Frame | LS324 T |
RPMs | 1720 |
Volts | 575 |
Phase | 3 |
Amps | 58 |
Hertz | 60 |
Serial No. | 54134/2 |
Design | B |
Ser Factor | 1.00 |
Ter. Box | F0 |
Blocher DC Hoist 15HP 1150RPM GSA180S201
Location | PV Warehouse ES39 |
HP | 15 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 000733 |
Model No. | GSA180S201 |
Ter. Box | F0 |
Cover | Y |
Field Amps | 1.8 |
Arm Amps | 53 |
Blocher DC Hoist 25HP 1150RPM GSA180S201
Location | PV Warehouse ES39 |
HP | 15 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 000665 |
Model No. | GSA180S201 |
Ter. Box | F0 |
Cover | Y |
Field Amps | 1.8 |
Arm Amps | 53 |
Leroy Somer DC 25HP 1150RPM 326
Location | PV Warehouse ES66 |
HP | 25 |
Frame | 326 |
RPMs | 1150 |
Field Volts | 200 |
Enclosure | ODP |
Serial No. | 658925/8 |
Model No. | CB200L4 |
Ter. Box | F0 |
Field Amps | 1.9 |
Arm Amps | 88 |
Leroy Somer DC 25HP 1150RPM 326
Location | PV Warehouse ES66 |
HP | 25 |
Frame | 326 |
RPMs | 1150 |
Field Volts | 200 |
Enclosure | ODP |
Serial No. | 638925/7 |
Model No. | CB200L4 |
Ter. Box | F0 |
Field Amps | 1.9 |
Arm Amps | 66 |
Leroy Somer DC 40HP 1150RPM 366
Location | PV Warehouse ES67 |
HP | 40 |
Frame | 366 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 612524/2 |
Model No. | C225L4 |
Field Amps | 3.7 |
Arm Amps | 142 |
Resistances | 36.2 |
Leroy Somer DC 40HP 1150RPM 366
Location | PV Warehouse ES67 |
HP | 40 |
Frame | 366 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 611495/7 |
Model No. | C225L4 |
Ter. Box | F0 |
Field Amps | 3.7 |
Arm Amps | 142 |
Resistances | 57.2 |
Bull Generator 25HP 1150RPM 366
Location | PV Warehouse ES38 |
HP | 25 |
Frame | 366 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 371371 |
Ter. Box | F1 |
Field Amps | 87.5 |
Horn AC 15HP 10KW 1750RPM 305 #0192
Renown No. | 0192 |
Location | PV Warehouse ES44 |
HP/KW | 15/10 |
Frame | 305 |
RPMs | 1750 |
Amps | 15 |
Field Volts | 175 |
Serial No. | 600085 |
Model No. | 305014 |
Ter. Box | F1 |
Field Amps | 1.1 |
Arm Amps | 41.7 |
Leroy Somer DC Hoist 30HP 1150RPM 364 #0061
Renown No. | 0061 |
Location | PV Warehouse ES40 |
HP | 30 |
Frame | 364 |
RPMs | 1150 |
Field Volts | 175 |
Serial No. | 652395/2 |
Model No. | 09225 L1 |
Ter. Box | F0 |
Cover | Y |
Field Amps | 2.7 |
Arm Amps | 107 |
Field Res | 54 |
Mounting | C Flange |
Leroy Somer DC 30HP 1150RPM 364
Location | PV Warehouse ES40 |
HP | 30 |
Frame | 364 |
RPMs | 1150 |
Field Volts | 2.6 |
Serial No. | 618863/1 |
Model No. | C225L1 |
Ter. Box | F0 |
Cover | N |
Field Amps | 175 |
Arm Amps | 107 |
Field Res | 54 |
Mounting | C Flange |
Kone/Montgomery No Nameplate
Location | PV Warehouse Bin 9 |