Bull DC Motor 15Hp 1150Rpm
Renown No. | 503 |
Location | farm |
HP | 15Hp |
Frame | 48 SFB 286 |
RPMs | 1150 |
Field Volts | 240 |
Enclosure | DPG |
Serial No. | 064595 |
Field Amps | 53.3 |
Arm Amps | 2.2 |
Type | DC-Motor |
Resistances | 69.2 |
Bull DC Motor 15Hp 1150Rpm
Renown No. | 502 |
Location | farm |
HP | 15Hp |
Frame | 48 SFB 286 |
RPMs | 1150 |
Field Volts | 240 |
Enclosure | DPG |
Serial No. | 064595 |
Field Amps | 53.3 |
Arm Amps | 2.2 |
Type | DC-Motor |
Resistances | 69.2 |
Bull Generator 10Kw 15Hp 1770Rpm 3Ph
Renown No. | 501 |
Location | farm |
HP/KW | 15Hp 10Kw |
Frame | SVV 8484 |
RPMs | 1770 |
Field Volts | 240 |
Serial No. | 064594 |
Field Amps | 41.5 |
Arm Amps | 44 |
Field Res | 76.4 |
Bull Generator 10Kw 15Hp 1770Rpm 3Ph
Renown No. | 500 |
Location | farm |
HP/KW | 15Hp 10Kw |
Frame | SVV 8484 |
RPMs | 1770 |
Field Volts | 240 |
Serial No. | 064594 |
Field Amps | 41.5 |
Arm Amps | 44 |
Field Res | 76.4 |
15KW Bull Generator
HP/KW | 15 |
RPMs | 1750 |
Field Volts | 87/175 |
Serial No. | 369632 |
Arm Amps | 65 |
Field Res | 326 |
12.5KW Imperial Electric Generator
HP/KW | 12.5 |
RPMs | 1760 |
Field Volts | 109 |
Field Amps | 1.29 |
Arm Amps | 52 |
Imperial Electric AC Hoist Motor 26HP
Cat No. | 547557 |
HP | 26 |
RPMs | 1155 |
Volts | 380 |
Amps | 34.5 |
Imperial Electric Generator 25 HP
HP/KW | 25 |
RPMs | 1750 |
Otis D.C Hoist Motor
HP | .5 |
RPMs | 950 |
Field Volts | 175 |
Serial No. | 37448 |
Otis Generator 23HP
HP/KW | 23 |
RPMs | 1500 |
Field Volts | 208 |
Serial No. | 37339 |
Arm Amps | 63 |
15KW Bull Generator
HP/KW | 15 |
RPMs | 1750 |
Field Volts | 240 |
Serial No. | 367307 |
15KW Leroy-Somer Generator
HP/KW | 15 |
Amps | 25 |
Field Volts | 240 |
Serial No. | 1469077 |
Imperial Electric D.C Hoist Motor 25HP
HP | 25 |
RPMs | 1150 |
Field Volts | 177 |
Serial No. | 537262 |
Field Amps | 2.33 |
Arm Amps | 90 |
6KW Otis D.C Generator
HP/KW | 6 |
RPMs | 1500 |
Field Volts | 125 |
Serial No. | 23161 |
Field Amps | 48 |
Otis DC Hoist Motor 20HP
Renown No. | 257 |
Location | 62 |
HP | 20 |
RPMs | 1000 |
Field Volts | 165 |
Serial No. | 51397 |
Arm Amps | 107 |
Imperial Electric AC Hoist Motor
Cat No. | 547421 |
HP | 30 |
RPMs | 1153 |
Volts | 380 |
Serial No. | 547421 |
12.5W Bull Generator
HP/KW | 12.5 |
Frame | 305 |
RPMs | 1750 |
Amps | 52 |
Field Volts | 240 |
Serial No. | 367789 |
15KW Otis D.C Generator
HP/KW | 15 |
RPMs | 1200 |
Amps | 94 |
Field Volts | 160 |
Serial No. | 37759 |
DC Hoist Motor 23HP
HP | 23 |
RPMs | 950 |
Serial No. | 37447 |
Field Amps | 175 |
ABB General Purpose Drive 60Hp 3Ph 73A
Location | Ortona |
Make | ABB |
Model | ACS800-U1-0070-7 |
Input | 525-690 VAC 3-ph, 70A |
Output | 0-Input 3-ph, 73A, 60 HP |
Drive Type | General Purpose |
Comments | 1032, New |
Price | Call for Price |